Toyota Camry Hybrid 2012 Type and Series:
Type G & V-1.5 L VVTi
Engine: DOHC, 16 valves, 1L4 VVT-i capacity: 2,362 cc maximum torque: 22.8 kgm/4,000 rpm Maximum Power: 168 ps/6,000 rpmType Q-3.5 L VVTi
Engine: DOHC, 24-valve, V6, Dual VVT-i capacity: 3.456 cc maximum torque: 21.9 kgm/4700 rpm Maximum Power: 277 ps/6200 rpm
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
Interior and Cabin Toyota Camry Hybrid 212
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
|
Toyota Camry Hybrid 2012 |
In terms of the exterior especially on bumpers look larger and higher and more visible lamp design blends in with the front grill. The rear Bumper is also designed wider and larger rear lights. Enter intreriornya, clearly visible changes to the dashboard that use wood fiber with an elegant design and the addition of some more modern features. Mix of colors with jok dashboard is totally customizable, so that the interior of Camry 2012 looks more dynamic.
This car is powered by a 2.5-liter four-cylinder gasoline engine and a 3.5-liter V6. Available in two options: automatic and manual transmission and diesel engine which is the latest variant of the automotive market for India. In this case, Toyota decided to change the route of the production of the New Camry 2012 of Completely Built Up (CBU) became Complete Knock Down (CKD).
As for the price, diindia Toyota New Camry 2012 kencur Rs. 26, 00, 000 or a price range of $ 446 Million.
Toyota Camry Hybrid 2012 Spesification
Model Line Overview |
|
Model lineup: | Toyota Camry L ($21,955), LE ($22,500), SE ($23,000), SE V6 ($26,640), XLE ($24,725) XLE V6 ($29,845), Hybrid LE ($25,900), Hybrid XLE ($27,400) |
Engines: | 178-hp 2.5-liter I4; 268-hp 3.5-liter V6; 2.5-liter Atkinson Cycle with electric motor assist (200 hp) |
Transmissions: | 6-speed automatic |
Safety equipment (standard): | 10 airbags, ABS with brake assist and brake-force distribution, electronic stability and traction control, tire pressure monitor |
Safety equipment (optional): | Blind Spot Monitor System |
Basic warranty: | 3 years/36,000 miles |
Assembled in: | Kentucky and Indiana |
|
Specifications As Tested |
|
Model tested (MSRP): | Toyota Camry LE ($22,500) |
Standard equipment: | cloth upholstery, manual air conditioning with air filter, power doors and windows, cruise control, 60/40 rear folding seats, overhead console, display with 6.1-inch screen, AM/FM/CD/MP3/USB with iPod, Bluetooth hands-free phone capability, projector beam headlamps, manual front seat adjustment, 16-inch steel wheels with wheelcovers |
Options as tested (MSRP): | power driver's seat 8-way ($440) |
Destination charge: | ($760) |
Gas guzzler tax: | N/A |
Price as tested (MSRP): | $23,700 |
Layout: | front-wheel drive |
Engine: | 2.5-liter 16-valve I4 |
Horsepower (hp @ rpm): | 178 @ 6000 |
Torque (lb.-ft. @ rpm): | 170 @ 4100 |
Transmission: | 6-speed automatic |
EPA fuel economy, city/hwy: | 25/35 mpg |
Wheelbase: | 109.3 in. |
Length/width/height: | 189.2/71.7/57.9 in. |
Track, f/r: | 62.4/62.0 in. |
Turning circle: | 36.7 ft. |
Seating capacity: | 5 |
Head/hip/leg room, f: | 38.8/54.5/41.6 in. |
Head/hip/leg room, m: | N/A |
Head/hip/leg room, r: | 38.1/54.5/38.9 in. |
Cargo volume: | 15.4 cu. ft. |
Payload: | N/A |
Towing capacity: | N/A |
Suspension, f: | independent, MacPherson strut |
Suspension, r: | independent, dual-link |
Ground clearance: | 6.1 in. |
Curb weight: | 3190 lbs. |
Tires: | 205/65R16 |
Brakes, f/r: | vented disc/ solid disc with ABS |
Fuel capacity: | 17.0 gal. |
Tidak ada komentar:
Posting Komentar